Bus Stop Improvements
The Council employs a Bus Infrastructure Officer, working as part of the Transport Services Team, who monitors infrastructure at bus stops across the county.
A project to upgrade bus stop infrastructure countywide, arranging the installation of new bus stop flags, marking previously unmarked stops, and replacing crumbling and rusted old bus stop poles with anodised aluminium poles, which include timetable cases where required, has taken place in recent years. All new flags and poles are to a standard design to provide a smart, modern, visible indication of the whereabouts of bus stops, for both local residents and visitors.
The officer is keen to hear from members of the public who are aware of any stops requiring an upgraded pole, flag or timetable case. They can be contacted at: integrated.transport@westmorlandandfurness.gov.uk with details of proposed locations for upgrades.
Whilst there is currently no specific budget for additional improvements such as raised kerbs, bus shelters, seats, road markings etc, they would also welcome these requests which will be recorded and may be considered in the future.
Bus Stop Repairs
If you see an item of bus stop infrastructure that needs a repair or a replacement, such as a broken bus stop flag, or cracked timetable perspex etc, please contact the Bus Infrastructure Officer via integrated.transport@westmorlandandfurness.gov.uk with full details of the location and action required.
Bus Stop Flags
The standard Council bus stop flag designs are shown below, they are made of pvc and the visible area is 50cms by 30cms.
Bus Shelters
Bus shelters round the county are owned by a variety of organisations, Parish, Town, District, City, County councils, or privately. If you wish to report any damage to a bus shelter, or that a shelter is in need of a clean, please email integrated.transport@westmorlandandfurness.gov.uk with details of the shelter location and the issue. The Bus Infrastructure Officers will forward the issue to the shelter owner.
There is a contract in Barrow between the Council and Clear Channel for Clear Channel to maintain, repair and clean shelters carrying advertising plus a small number of other shelters, see the attached list below. If you find damage to any of these shelters, this can be reported directly to Clear Channel on either telephone: 0800 731 3699 or email: ukcallcentre@clearchannel.co.uk
Town / Village | Location | Maintenance |
Askham in Furness | Duke Street / Whinfield Place | Askam and Ireleth Parish Council |
Askham in Furness | Lots Road opp New Road | Clear Channel (Non-Advertising) |
Askham in Furness | Near Rail Station (part of toliet block) | Askam and Ireleth Parish Council |
Barrow | Canteen | Westmorland & Furness Council (BBC) |
Barrow | Holywood Park | Westmorland & Furness Council (BBC) |
Barrow | Lesh Lane Hollow Lane | Westmorland & Furness Council (BBC) |
Barrow | Middle Hill/Rising Side | Westmorland & Furness Council (BBC) |
Barrow | Millstone Avenue | Westmorland & Furness Council (BBC) |
Barrow | Moor Tarn Lane/Golf Club | Westmorland & Furness Council (BBC) |
Barrow | Netto | Westmorland & Furness Council (BBC) |
Barrow | Ormsgill Hotel | Westmorland & Furness Council (BBC) |
Barrow | Park Road/Mill Bank In | Westmorland & Furness Council (BBC) |
Barrow | Ravenglass Road Out | Westmorland & Furness Council (BBC) |
Barrow | Schneider Road/Alder Road | Westmorland & Furness Council (BBC) |
Barrow | St. Johns Church | Westmorland & Furness Council (BBC) |
Barrow | Syke Meadow/Old Terminus In | Westmorland & Furness Council (BBC) |
Barrow | Test House | Westmorland & Furness Council (BBC) |
Barrow | The Crofters | ? |
Barrow | Westminster Avenue | Westmorland & Furness Council (BBC) |
Barrow, Abbotsmead | Roose Road adj 105 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road c/o Frederick Street | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 228 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 47 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 89 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road opp 30 | Clear Channel (Advertising) |
Barrow, Barrow Island | Jubilee Bridge approach | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road adj Duke Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road o/s Farm Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buccleuch Road | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buxton Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buxton Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Ramsden Dock Road adj Egerton Ct | Clear Channel (Non-Advertising) |
Barrow, Crosslands Park | Abbey Road adj 369-371 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road c/o Rating Lane | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road c/o Spring Gr | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road Nr Rating Lane | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 142 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 142 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 81 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 262 - 264 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 189 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 21 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 89 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Rating Lane Nr Croft Park Grove | Clear Channel (Advertising) |
Barrow, Crosslands Park | Rating Ln opp Croslands Park Road | Clear Channel (Advertising) |
Barrow, Hawcoat | Abbey Road Nr Abbey Approach | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane adj 20 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane o/s 34 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane opp 129 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane opp Ennerdale Drive | Clear Channel (Advertising) |
Barrow, Hawcoat | Furness General Hospital #Main Entrance | Westmorland & Furness Council (BBC) |
Barrow, Hawcoat | Hawcoat Lane adj 25 | Clear Channel (Advertising) |
Barrow, Hawcoat | Hawcoat Lane adj 26 | Clear Channel (Advertising) |
Barrow, Hawcoat | Hawcoat Lane o/s 50 | Westmorland & Furness Council (BBC) |
Barrow, Hindpool | Abbey Road o/s 80 | Clear Channel (Advertising) |
Barrow, Hindpool | Ainslie Street opp 99 Abbey Road | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 117 | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 119 | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 88 | Clear Channel (Advertising) |
Barrow, Hindpool | Hindpool Road adj North Road | Clear Channel (Advertising) |
Barrow, Hindpool | Phoenix Road o/s 5 | Clear Channel (Non-Advertising) |
Barrow, Hindpool | Ramsden Sq adj Dundonald Street | Clear Channel (Non-Advertising) |
Barrow, Hindpool | Ramsden Sq adj Dundonald Street | Clear Channel (Non-Advertising) |
Barrow, Holbeck Park | Holbeck Park Avenue opp 3 | Clear Channel (Non-Advertising) |
Barrow, Newbarns | Abbey Road opp 185 | Clear Channel (Advertising) |
Barrow, Newbarns | Hollow Lane adj 71 | Clear Channel (Advertising) |
Barrow, North Scale | North Scale Road/Terminus | Westmorland & Furness Council (BBC) |
Barrow, Old Roose | Flass Lane opp Clevelands Avenue | Clear Channel (Advertising) |
Barrow, Ormsgill | Ainslie Street o/s 1 Romney Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Ainslie Street o/s 60 | Clear Channel (Advertising) |
Barrow, Ormsgill | Devonshire Road c/o Highfield Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Devonshire Road opp Highfield Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Schneider Road o/s 74 | Clear Channel (Advertising) |
Barrow, Roose | Rampside Road c/o West Row | Clear Channel (Advertising) |
Barrow, Salthouse | Duke Street adj Dalton Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street c/o Risedale Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street c/o Risedale Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street o/s 125 | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street opp 113 - 115 | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street opp 195 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road o/s 12 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road opp 21 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road opp 37 | Clear Channel (Advertising) |
Barrow, South Newbarns | Abbey Road c/o Park Drive | Clear Channel (Advertising) |
Barrow, South Newbarns | Lesh Lane c/o Bridgegate Avenue | Clear Channel (Advertising) |
Barrow, South Walney | Ocean Road c/o Amphitrite Street | Clear Channel (Non-Advertising) |
Barrow, Town Centre | Abbey Road o/s 48 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road o/s 48 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road o/s 74 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road opp 100 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road opp 98 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street adj 1 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street c/o Cornwallis Street | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street o/s 51-55 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street o/s 55 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street opp Cornwallis Street | Clear Channel (Advertising) |
Barrow, Town Centre | Market Street adj Duke Street | Clear Channel (Advertising) |
Barrow, Vickerstown | Promenade/Baden Powell Street | Westmorland & Furness Council (BBC) |
Barrow, Vickerstown | Promenade/Latona Street | Westmorland & Furness Council (BBC) |
Barrow, Walney | Central Drive o/s 6 | Clear Channel (Non-Advertising) |
Barrow, Walney | Ocean Road c/o Blackbutts Lane | Clear Channel (Non-Advertising) |
Barrow, Walney | Ocean Road opp Carr Lane | Clear Channel (Non-Advertising) |
Barrow, Walney | Plymouth Street adj 2 | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Abbey Road opp 243-245 | Clear Channel (Advertising) |
Barrow, Walney Island | Mill Lane adj 149 | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Mill Lane opp Duddon Drive | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Promenade adj King Alfred Street | Clear Channel (Non-Advertising) |
Barrow, West Shore | Mill Lane Shops | Westmorland & Furness Council (BBC) |
Barrow, West Shore | West Shore Road/Eden Avenue | Westmorland & Furness Council (BBC) |
Barrow, West Shore | West Shore Road/Solway Drive | Westmorland & Furness Council (BBC) |
Barrow, West Shore | West Shore Road/Windrush Crescent | Westmorland & Furness Council (BBC) |
Barrow, West Shore | West Shore Terminus | Westmorland & Furness Council (BBC) |
Dalton | Park Road opp 36-42 | Clear Channel (Advertising) |
Dalton | Station Road opp 35 | Clear Channel (Non-Advertising) |
Greenhaume | - | Askam and Ireleth Parish Council |
Greenhaume | - | Askam and Ireleth Parish Council |
Lindal | Ulverston Road (A590) nr Anchor Inn Housing (1) | Unknown |
Lindal | Ulverston Road (A590) nr Anchor Inn Housing (2) | Unknown |
NOTE : BBC - former Barrow Borough Council owned shelter
Please Note : This list was put together in 2014. Since when shelters may have been added, removed or ownership transferred
If you are aware of any changes please contact us at integrated.transport@westmorlandandfurness.gov.uk
Town/Village | Street |
| Maintainance |
Alston | Townsfoot, Hendersons Garage | m | Alston Moor Parish Council |
Alston | Townsfoot, opposite Hendersons Garage | m | Alston Moor Parish Council |
Appleby-in-Westmorland | Outside the Grammar school | m | Appleby-In-Westmorland Town Council |
Appleby-in-Westmorland | The Sands | m | Appleby-In-Westmorland Town Council |
Askham | Village centre |
| Askham Parish Council |
Bampton | Bombay Green Corner, near Grange Bridge (NY514 182) |
| Bampton Parish Council |
Bampton | The Howes (NY513 183) |
| Bampton Parish Council |
Bandleyside | Opposite Friendship Farm, next to Rock Cottage |
| Bandleyside Parish Council |
Bolton | Memorial Hall |
| Bolton Parish Council |
Brough | New Road (Clock) | s | Brough Parish Council |
Brough Sowerby | A685, opposite Belah Bridge pub |
| Brough Sowerby Parish Council |
Burrells | Burrells top, at junction with Asby Road |
| Bandleyside Parish Council |
Church Brough | road end, A685 |
| Brough Parish Council |
Cliburn | Middle of village |
| Cliburn Parish Council |
Crosby Garrett | Opposite Chapel House Farm in centre of village |
| Crosby Garrett Council |
Dufton | Opposite toilet block, central village |
| Dufton Parish Council |
Eamont Bridge | Village Hall | w | Yanwath and Eamont Bridge Parish Council |
Great Asby | Opposite St Peters Church Lych Gate, centre of village |
| Asby Parish Council |
Great Musgrave | Junction of B6259 / Musgrave Lane (0.25 miles west of Gt Musgrave village) |
| Musgrave Parish Council |
Hartsop | A592 west at junction with unclassified road entering village |
| Patterdale Parish Council |
Hilton Bridge | Hilton Bridge |
| Murton Parish Council |
Kings Meaburn | Middle of village |
| Kings Meaburn Parish Council |
Kirkby Stephen | Opposite Market Square, Market Street | m | Kirkby Stephen Town Council |
Kirkby Stephen | Outside Co-operative, Redmayne Road | m | Kirkby Stephen Town Council |
Kirkby Stephen | Outside Sports Club, Market Street | m | Kirkby Stephen Town Council |
Kirkby Thore | A66, opposite Bridge Inn | b | Kirkby Thore Parish Council |
Knock | Village centre |
| Long Marton Parish Council |
Langwathby | Village green |
| Langwathby Parish Council |
Long Marton | Village centre |
| Long Marton Parish Council |
Low Hesket | High Bell Garth (A6 northbound) | c | Hesket Parish Council |
Low Hesket | Village Centre (A6 northbound) | w | Hesket Parish Council |
Melmerby | Centre of village |
| Ousby Parish Council |
Milburn | Bottom of village green |
| Milburn Parish Council |
Mungrisdale | A66 Mungrisdale turn off |
| Mungrisdale Parish Council |
Murton | Village centre |
| Murton Parish Council |
Nateby | Entering village from Kirkby Stephen, on left. |
| Nateby Parish Council |
Nenthead | Outside Wright Bros Garage | m | Alston Moor Parish Council |
Nentsberry | Horse & Waggon Caravan Park | m | Alston Moor Parish Council |
Newby | Village centre |
| Newby Parish Council |
Newton Reigny | Village centre, north of churchyard gate |
| Catterlen Parish Council |
Orton | Opposite Market Hall |
| Orton Parish Council |
Ousby | Near Fox Inn |
| Ousby Parish Council |
Penrith | A6 Scotland Road (Tara Hill) |
| Penrith Town Council (#) |
Penrith | A6 Scotland Road (Monks Close) |
| Penrith Town Council (#) |
Penrith | A6 Scotland Road north adjacent to entrance into Pennyhill Park |
| Penrith Town Council (#) |
Penrith | Bridge Lane north outside B&M Bargains | s | Penrith Town Council (#) |
Penrith | Bridge Lane south outside Medical Centre | s | Penrith Town Council (#) |
Penrith | Clifford Road east opposite the Crescent |
| Penrith Town Council (#) |
Penrith | Norfolk Road outside Newton House/opposite Eddington Centre |
| Penrith Town Council (#) |
Penrith | Pategill Road outside no 39 |
| Penrith Town Council (#) |
Penrith | Penrith Bus Station, Sandgate, Penrith |
| Penrith Town Council (#) |
Plumpton | A6 through village |
| Hesket Parish Council |
Pooley Bridge | Village centre | s | Barton Parish Council |
Rheged |
|
| Rheged Visitor Centre ? |
Shap | Opposite Greyhound Hotel | m | Shap Parish Council |
Shap | Opposite road into Rosgill |
| Shap Parish Council |
Shap | Outside Library northbound | m | Shap Parish Council |
Shap | Outside Memorial Hall southbound | m | Shap Parish Council |
Skirwith | Village centre |
| Culgaith Parish Council |
Southwaite | Green Lane |
| ? |
Stainton | St Johns Road, near farm shop |
| Dacre Parish Council |
Temple Sowerby | Old A66 |
| Temple Sowerby Parish Council |
Threlkeld | East end of village (Eastbound) |
| Threlkeld Parish Council |
Tirril | B5320 - through village (1) |
| Sockbridge and Tirril Parish Council |
Tirril | B5320 - through village (2) |
| Sockbridge and Tirril Parish Council |
Warcop | Middle of village |
| Warcop Parish Council |
Yanwath | Bottom end of village | w | Yanwath and Eamont Bridge Parish Council |
Please Note : This list was put together in 2014. Since when shelters may have been added, removed or ownership transferred
If you are aware of any changes please contact us at integrated.transport@westmorlandandfurness.gov.uk
Town / Village | Location | Maintenance |
Allithwaite | Cartmel Road | Lower Allithwaite Parish Council |
Ambleside | Hayes Garden Centre (Northbound) | Lakes Parish Council |
Ambleside | Hayes Garden Centre (Southbound) | Lakes Parish Council |
Ambleside | Kelsick Road (1) | Lakes Parish Council |
Ambleside | Kelsick Road (2) | Lakes Parish Council |
Ambleside | Medical Centre (Northbound) Greenbank Road / Rydal Road | Lakes Parish Council |
Ambleside | Medical Centre (Southbound) | Lakes Parish Council |
Ambleside | Waterhead (Northbound) | Lakes Parish Council |
Ambleside | Waterhead (Southbound) | Lakes Parish Council |
Backbarrow | A590 (towards Kendal) | Haverthwaite Parish Council |
Backbarrow | A590 (towards Ulverston) | Haverthwaite Parish Council |
Backbarrow | Whitewater Hotel | Haverthwaite Parish Council |
Bardsea | Coast Road | Urswick Parish Council |
Bardsea | Old Mill | Urswick Parish Council |
Barrow Green | Punch Bowl (A65) | Stainton Parish Council |
Baycliff |
| Aldingham Parish Council |
Brigsteer | Wheatsheaf public house (opp) | Helsington Parish Council |
Broughton in Furness | Square | Duddon Parish Council |
Broughton Mills | - | Duddon Parish Council |
Burneside | ? | Burneside Parish Council |
Burneside | o/s Vicarage (near Croppers Mill) | [Burneside Parish Council ?] |
Burneside | Sprintholme, Burneside Road (Southbound) | [Burneside Parish Council ?] |
Burneside | Steeles Row (opp Ford Bridge) | [Burneside Parish Council ?] |
Burton-in-Kendal | A6070 near Vicarage Lane (Southbound) | Burton-in-Kendal Parish Council |
Burton-in-Kendal | Green Dragon or Main Street or Clawthorpe (information point) | Burton-in-Kendal Parish Council |
Burton-in-Kendal | South End | Burton-in-Kendal Parish Council |
Carr Bank |
| Beetham Parish Council |
Cartmel | Clogger Beck | Lower Allithwaite Parish Council |
Casterton | Village Green | Casterton Parish Council |
Chapel Stile | - | Lakes Parish Council |
Coniston | Ruskin Avenue (near TIC / Crown) | Coniston Parish Council |
Crooklands | Crooklands Hotel | Preston Richard Parish Council |
Dent | extension to toliet block | Dent Parish Council |
Dungeon Ghyll | - | Lakes Parish Council |
Elterwater | - | Lakes Parish Council |
Endmoor | Gatebeck Road End | Preston Richard Parish Council |
Far Sawrey | Ferry House | ? |
Field Broughton | Road End (opp White Moss Common) | Broughton East Parish Council |
Foxfield | - | Duddon Parish Council |
Gatebeck | Gatebeck Road | Preston Richard Parish Council |
Grange over Sands | Allithwaite Road near Cardrona Road | Westmorland & Furness Council (SLDC) |
Grange over Sands | Kents Bank Road, jct with Cartmel Rad | Westmorland & Furness Council (SLDC) |
Grange over Sands | Rail Station forecourt | Westmorland & Furness Council (SLDC) |
Grasmere | Dove Cottage (Southbound) | Lakes Parish Council |
Grasmere | Jubilee Shelter, Broadgate | Lakes Parish Council |
Grasmere | opposite Prince of Wales (Southbound) | Lakes Parish Council |
Greenodd | A595 (Eastbound) | Egton with Newland Parish Council |
Greenodd | Village Centre | Egton with Newland Parish Council |
Grizebeck | - | Kirkby Ireleth Parish Council |
Haverthwaite | A590 opposite Steam Railway | Haverthwaite Parish Council |
Haverthwaite | Village | Haverthwaite Parish Council |
Holme | Burton Road (Sheernest Bridge) [N] | Holme Parish Council |
Holme | Burton Road (Sheernestr Bridge) [S] | Holme Parish Council |
Holme | Duke Street / Milnthorpe Road | Holme Parish Council |
Holme | Square | Holme Parish Council |
Ings | (Northbound) | ? |
Ings | (Southbound) | ? |
Kendal | Blackhall Road (stop E) | Westmorland & Furness Council (SLDC) |
Kendal | Blackhall Road (stop F1) | Kendal Town Council |
Kendal | Blackhall Road (stop F2) | Westmorland & Furness Council (SLDC) |
Kendal | Blackhall Road (stop G) Majestic Wines | Westmorland & Furness Council (SLDC) |
Kendal | Burneside Road/Kentrigg | Kendal Town Council |
Kendal | Burton Road (at Helme Chase Gardens) | Westmorland & Furness Council (SLDC) |
Kendal | Burton Road, at Natland Road End (N) | Natland Parish Council |
Kendal | Burton Road, at Natland Road End (S) | Natland Parish Council |
Kendal | Castle Circle (Castle Estate) | Kendal Town Council |
Kendal | Castle Green Road (at Castle Green Close) | Kendal Town Council |
Kendal | Castle Road (at Castle Walk) | Kendal Town Council |
Kendal | Helme Chase | [Kendal Town Council] |
Kendal | Rydal Road (Sandylands) | Kendal Town Council |
Kendal | Rydal Road (Sandylands) on opposite side of the road | Kendal Town Council |
Kendal | Sebergh Road | United Utiliities (b) |
Kendal | Shap Road (in) | Sainsbury's |
Kendal | Shap Road (out) | Sainsbury's |
Kendal | Stricklandgate (o/s Town Hall) | Westmorland & Furness Council (CCC) |
Kendal | Stricklandgate (o/s Waterstones) | Westmorland & Furness Council (CCC) |
Kendal | Stricklandgate (opp Elephant Yard) | Westmorland & Furness Council (CCC) |
Kendal | Westmorland Hospital (grounds) | Westmorland Hospital |
Kendal | Westmorland Hospital (main road) | Westmorland Hospital |
Kents Bank | Kents Bank Road / near Berners Close car park | Westmorland & Furness Council (SLDC) |
Kents Bank | Kentsford Road, opposite Rail Station | Westmorland & Furness Council (SLDC) |
Kirkby in Furness | A595 Chapels (Southbound) | Kirkby Ireleth Parish Council |
Kirkby in Furness | A595 Marshside (Northbound) | Kirkby Ireleth Parish Council |
Kirkby in Furness | A595 Marshside (Southbound) | Kirkby Ireleth Parish Council |
Kirkby in Furness | Soutergate (Southbound) | Kirkby Ireleth Parish Council |
Levens | A595 Slip Road | [Levens Parish Council] |
Levens | Village Centre | [Levens Parish Council] |
Lindale | towards Grange over Sands | Upper Allithwaite Parish Council |
Lindale | towards Kendal | Upper Allithwaite Parish Council |
Little Urswick | Green | Urswick Parish Council |
Lowick Bridge | - | Lowick Parish Council |
Lowick Green | - | Lowick Parish Council |
Lupton | A65 - turn to Hutton Roof | Lupton Parish Council |
Meathop | Near Roadabout | Witherslack & Meathop |
Middleton | A683, top of School Lane | Middleton Parish Council |
Milnthorpe | Main Street, near Market Square (towards Kendal) | Milnthorpe Parish Council |
Milnthorpe | Main Street, near Market Square (towards Lancaster) | Milnthorpe Parish Council |
Natland | Village Green near Church | Natland Parish Council |
New Hutton | A684 junction with Hutton Lane (SD564922) | New Hutton Parish Council |
Newbiggin (Barrow) |
| Aldingham Parish Council |
Newby Bridge | opposite Hotel | Staveley-in-Cartmel Parish Council |
Newby Bridge | outside Hotel | Staveley-in-Cartmel Parish Council |
Nook | Westbound | Preston Patrick Parish Council |
Rusland | Old Vicarage | ? |
Sedbergh | Long Lane, Maryfell Estate | Sedbergh Parish Council |
Sedbergh | Station Road, o/s Health Centre | Sedbergh Parish Council |
Sedbergh | Station Road, opp Morphets Garage | Sedbergh Parish Council (b) |
Skelwith Bridge | Skelwith Bridge (A593) | Westmorland & Furness Council (SLDC) |
Spark Bridge |
| Egton with Newland Parish Council |
Stainton | A65 Halfpenny Lane | Stainton Parish Council |
Stainton | Village Green | Urswick Parish Council |
Storth | B5272 / Green Lane | Beetham Parish Council |
Summerlands | - | Preston Richard Parish Council |
Swarthmoor | Birkrigg Park | Pennington Parish Council |
Swarthmoor | Cross-a-Moor | Pennington Parish Council |
Swarthmoor | Pennington Lane End (entrance to Birkrigg Estate) | Pennington Parish Council |
Swarthmoor | Red Lion (South) | Pennington Parish Council |
Swarthmoor | Rufus Lane (North) | Pennington Parish Council |
Torver | Centre (Northbound) | Torver Parish Council |
Torver | Centre (Southbound) | Torver Parish Council |
Troutbeck Bridge | Brockhole (Northbound) | Lakes Parish Council |
Troutbeck Bridge | Brockhole (Southbound) | Lakes Parish Council |
Troutbeck Bridge | Garage | ? |
Ulverston | Central Drive, adj Oakwood Drive | Westmorland & Furness Council (SLDC) |
Ulverston | County Square | Ulverston Town Council |
Ulverston | Lancastrian | Ulverston Town Council |
Ulverston | Oakwood Drive, adj Lime Tree Road | Westmorland & Furness Council (SLDC) |
Ulverston | Priory Road | Ulverston Town Council |
Ulverston | Rowan Avenue, jct with Cherry Tree Avenue | Ulverston Town Council (a) |
Ulverston | Victoria Road (1) | Westmorland & Furness Council (SLDC) |
Ulverston | Victoria Road, Kiosk (1) | Ulverston Town Council (a) |
Ulverston | Victoria Road, Kiosk (2) | Ulverston Town Council (a) |
Windermere | Ellerthwaite Square, near Broad Street | Westmorland & Furness Council (SLDC) |
Witherslack | A590 (towards Grange) | Witherslack & Meathop |
Witherslack | A590 (towards Kendal) | Witherslack & Meathop |
Notes
(a) Leased from Westmorland and Furness Council (SLDC)
(b) Leased from Sedbergh School, was previously leased by Westmorland & Furness Council (SLDC)
(CCC) former Cumbria Council owned shelter
(SLDC) former South Lakeland District Council shelter
Please Note : This list was put together in 2014. Since when shelters may have been added, removed or ownership transferred
If you are aware of any changes please contact us at integrated.transport@westmorlandandfurness.gov.uk