Title | Date | Size |
---|---|---|
13/07/2023 | 74k | |
13/07/2023 | 70k | |
13/07/2023 | 54k | |
13/07/2023 | 360k | |
13/07/2023 | 56k | |
14/07/2023 | 56k | |
14/07/2023 | 55k |
Title | Date | Size |
---|---|---|
8/04/2024 | 215k | |
8/03/2024 | 217k | |
8/04/2024 | 212k | |
8/04/2024 | 213k | |
8/04/2024 | 209k | |
8/04/2024 | 209k | |
8/04/2024 | 213k | |
16/01/2024 | 211k | |
19/03/2024 | 210k | |
19/03/2024 | 209k |
Title | Date | Size |
---|---|---|
27/02/2024 | 709k |
Title | Date | Size |
---|---|---|
1/09/2023 | 171k | |
23/08/2023 | 191k | |
23/08/2023 | 177k | |
31/08/2023 | 230k | |
30/08/2023 | 231k | |
1/09/2023 | 200k | |
24/08/2023 | 217k | |
23/08/2023 | 260k | |
23/08/2023 | 216k | |
1/09/2023 | 219k | |
1/09/2023 | 186k | |
23/08/2023 | 214k | |
23/08/2023 | 194k | |
23/08/2023 | 204k | |
23/08/2023 | 242k | |
1/09/2023 | 163k | |
23/08/2023 | 245k | |
24/08/2023 | 180k | |
24/08/2023 | 194k | |
24/08/2023 | 224k | |
1/09/2023 | 165k | |
24/08/2023 | 276k | |
1/09/2023 | 189k | |
1/09/2023 | 166k | |
24/08/2023 | 248k | |
25/09/2023 | 159k | |
24/08/2023 | 293k | |
25/09/2023 | 212k | |
26/09/2023 | 197k | |
14/09/2023 | 227k | |
31/08/2023 | 233k | |
26/09/2023 | 167k | |
25/09/2023 | 216k | |
26/09/2023 | 141k | |
24/08/2023 | 219k | |
26/09/2023 | 171k | |
24/08/2023 | 198k | |
24/08/2023 | 186k | |
9/11/2023 | 213k | |
9/11/2023 | 183k | |
9/11/2023 | 158k | |
29/11/2023 | 195k | |
24/08/2023 | 190k | |
24/08/2023 | 290k | |
24/08/2023 | 185k | |
29/11/2023 | 203k | |
24/08/2023 | 220k | |
29/11/2023 | 195k | |
6/03/2024 | 202k | |
29/11/2023 | 214k | |
24/08/2023 | 257k | |
24/08/2023 | 203k | |
24/08/2023 | 264k | |
30/08/2023 | 214k | |
30/08/2023 | 206k | |
30/08/2023 | 229k | |
30/08/2023 | 289k | |
30/08/2023 | 217k | |
30/08/2023 | 229k | |
30/08/2023 | 241k | |
30/08/2023 | 232k | |
1/09/2023 | 196k | |
30/08/2023 | 213k | |
30/08/2023 | 208k | |
30/08/2023 | 183k | |
30/08/2023 | 221k | |
30/08/2023 | 205k | |
30/08/2023 | 211k |
Title | Date | Size |
---|---|---|
4/12/2023 | 7152k |
Statutory framework for the early years foundation stage for childminders
Statutory framework for the early years foundation stage for group and school providers
Development Matters - Non-statutory curriculum guidance for the early years foundation stage
What to expect in the Early Years Foundation Stage
Title | Date | Size |
---|---|---|
|
Title | Date | Size |
---|---|---|
14/07/2023 | 1195k |
Title | Date | Size |
---|---|---|
2/07/2024 | 33k | |
2/07/2024 | 30k | |
2/07/2024 | 34k | |
2/07/2024 | 1519k |
Title | Date | Size |
---|---|---|
6/03/2024 | 382k | |
6/03/2024 | 55k | |
11/03/2024 | 212k | |
11/03/2024 | 85k | |
11/03/2024 | 308k | |
11/03/2024 | 270k | |
11/03/2024 | 509k | |
11/03/2024 | 787k | |
11/03/2024 | 116k | |
11/03/2024 | 503k | |
18/07/2023 | 1157k |
Title | Date | Size |
---|---|---|
14/07/2023 | 3935k | |
14/07/2023 | 1957k | |
14/07/2023 | 13752k | |
14/07/2023 | 16919k | |
14/07/2023 | 23585k | |
14/07/2023 | 555k | |
26/06/2024 | 7535k |
Title | Date | Size |
---|---|---|
5/07/2024 | 3910k | |
13/07/2023 | 2320k | |
5/03/2024 | 7686k |
Title | Date | Size |
---|---|---|
14/07/2023 | 513k |
Title | Date | Size |
---|---|---|
26/03/2024 | 211k | |
26/06/2024 | 4707k |
Title | Date | Size |
---|---|---|
14/07/2023 | 8663k | |
28/03/2024 | 240k |
Title | Date | Size |
---|---|---|
14/07/2023 | 1788k |
Title | Date | Size |
---|---|---|
14/07/2023 | 1518k | |
14/07/2023 | 4419k | |
14/07/2023 | 1361k |
Title | Date | Size |
---|---|---|
|
Title | Date | Size |
---|---|---|
26/06/2024 | 7022k | |
3/07/2024 | 5325k | |
13/07/2023 | 744k | |
13/07/2023 | 2164k | |
3/07/2024 | 274k |
Title | Date | Size |
---|---|---|
13/07/2023 | 239k | |
13/07/2023 | 493k | |
17/10/2023 | 228k | |
17/10/2023 | 82k | |
17/10/2023 | 1880k | |
17/10/2023 | 88k | |
17/10/2023 | 165k | |
17/10/2023 | 866k |
Title | Date | Size |
---|---|---|
14/07/2023 | 5546k | |
27/02/2024 | 740k | |
27/02/2024 | 739k | |
14/07/2023 | 18k |
Title | Date | Size |
---|---|---|
14/07/2023 | 1207k | |
14/07/2023 | 1319k | |
14/07/2023 | 1376k |
Title | Date | Size |
---|---|---|
|
Cumbria Safeguarding Children Partnership
Title | Date | Size |
---|---|---|
14/07/2023 | 119k | |
14/07/2023 | 734k | |
14/07/2023 | 114k | |
14/07/2023 | 763k | |
14/07/2023 | 125k |
Families Information - Early Years SEND information for professionals
Families Information - Supporting children from birth to reception
Title | Date | Size |
---|---|---|
31/01/2024 | 7476k |
Title | Date | Size |
---|---|---|
13/07/2023 | 278k | |
13/07/2023 | 280k | |
13/07/2023 | 328k | |
13/07/2023 | 2160k | |
13/07/2023 | 312k | |
13/07/2023 | 263k | |
13/07/2023 | 278k | |
12/07/2023 | 186k | |
12/07/2023 | 258k |
The Early Years Team provide a training programme that aims to provide the early years workforce with the skills and knowledge they need to best support the young children in their care.
Courses are available for both the PVI and school sector and can be booked with School Development via SLA online.
Cumbria School Development (sla-portals.co.uk)
If you have any problems registering on SLA online, the team are always happy to help you via email: school.development@cumbria.gov.uk or by telephone: 01228 221315, 221312 or 221316.
Please look out for more information on courses and networks via the weekly Early Years Update that goes to all PVI Providers and to schools via the weekly Education Planning Group schools update.
Title | Date | Size |
---|---|---|
|
This is a short introduction to the Early Years Transition toolkit.
Title | Date | Size |
---|---|---|
27/02/2024 | 1264k | |
27/02/2024 | 131k | |
27/02/2024 | 118k | |
24/02/2024 | 111k | |
24/02/2024 | 164k | |
24/02/2024 | 164k | |
27/02/2024 | 118k | |
24/02/2024 | 13877k | |
27/02/2024 | 484k | |
27/02/2024 | 431k | |
27/02/2024 | 381k | |
27/02/2024 | 349k | |
27/02/2024 | 138k | |
8/04/2024 | 3481k | |
24/02/2024 | 148k |
Title | Date | Size |
---|---|---|
15/05/2024 | 613k | |
30/04/2024 | 133k | |
13/07/2023 | 3283k | |
13/07/2023 | 2041k | |
15/04/2024 | 874k |
Title | Date | Size |
---|---|---|
8/04/2024 | 206k | |
28/03/2024 | 260k | |
28/03/2024 | 269k | |
28/03/2024 | 274k |
Title | Date | Size |
---|---|---|
3/05/2024 | 253k | |
3/05/2024 | 262k | |
3/05/2024 | 266k |